RAG Processing - Manual Verification Checklist
This document provides a comprehensive manual verification checklist for the RAG (Retrieval-Augmented Generation) processing feature in NeuroLink.
Pre-Verification Setup
Environment Requirements
- Node.js 18+ installed
- pnpm package manager installed
- Project built successfully (
pnpm run build) - Dependencies installed (
pnpm install)
Optional API Keys (for advanced tests)
-
OPENAI_API_KEY- For LLM-based reranking -
COHERE_API_KEY- For Cohere reranker tests -
ANTHROPIC_API_KEY- For Claude-based operations
1. Chunker Verification
1.1 ChunkerFactory Tests
| Test | Command/Action | Expected Result | Status |
|---|---|---|---|
| Singleton instance | ChunkerFactory.getInstance() === ChunkerFactory.getInstance() | Returns same instance | [ ] |
| Available strategies | getAvailableStrategies() | Returns array with 9+ strategies | [ ] |
| Create character chunker | createChunker('character') | Returns chunker with strategy: 'character' | [ ] |
| Create recursive chunker | createChunker('recursive') | Returns chunker with strategy: 'recursive' | [ ] |
| Create sentence chunker | createChunker('sentence') | Returns chunker with strategy: 'sentence' | [ ] |
| Create token chunker | createChunker('token') | Returns chunker with strategy: 'token' | [ ] |
| Create markdown chunker | createChunker('markdown') | Returns chunker with strategy: 'markdown' | [ ] |
| Create HTML chunker | createChunker('html') | Returns chunker with strategy: 'html' | [ ] |
| Create JSON chunker | createChunker('json') | Returns chunker with strategy: 'json' | [ ] |
| Create LaTeX chunker | createChunker('latex') | Returns chunker with strategy: 'latex' | [ ] |
| Create semantic-markdown chunker | createChunker('semantic-markdown') | Returns chunker with strategy: 'semantic-markdown' | [ ] |
1.2 Alias Resolution Tests
| Alias | Expected Strategy | Status |
|---|---|---|
char | character | [ ] |
md | markdown | [ ] |
tok | token | [ ] |
sent | sentence | [ ] |
tex | latex | [ ] |
1.3 ChunkerRegistry Tests
| Test | Command/Action | Expected Result | Status |
|---|---|---|---|
| Singleton instance | ChunkerRegistry.getInstance() === ChunkerRegistry.getInstance() | Returns same instance | [ ] |
| Get available chunkers | getAvailableChunkers() | Returns array with 9+ chunkers | [ ] |
| Has valid chunker | chunkerRegistry.hasChunker('recursive') | Returns true | [ ] |
| Has invalid chunker | chunkerRegistry.hasChunker('invalid') | Returns false | [ ] |
| Get by use case | chunkerRegistry.getChunkersByUseCase('documentation') | Includes 'markdown' | [ ] |
1.4 Chunking Execution Tests
For each chunker, verify the following with sample text:
const chunks = await chunker.chunk(sampleText, { maxSize: 200 });
| Chunker | Chunks Generated | Valid Structure | Metadata Present | Status |
|---|---|---|---|---|
| character | >0 chunks | [ ] | [ ] | [ ] |
| recursive | >0 chunks | [ ] | [ ] | [ ] |
| sentence | >0 chunks | [ ] | [ ] | [ ] |
| token | >0 chunks | [ ] | [ ] | [ ] |
| markdown | >0 chunks | [ ] | [ ] | [ ] |
| html | >0 chunks | [ ] | [ ] | [ ] |
| json | >0 chunks | [ ] | [ ] | [ ] |
| latex | >0 chunks | [ ] | [ ] | [ ] |
| semantic-markdown | >0 chunks | [ ] | [ ] | [ ] |
Chunk structure validation:
// Each chunk should have:
{
id: string, // Non-empty UUID
text: string, // Non-empty content
metadata: {
documentId: string, // Parent document ID
chunkIndex: number, // 0-based index
startOffset: number,
endOffset: number
}
}
2. Reranker Verification
2.1 RerankerFactory Tests
| Test | Command/Action | Expected Result | Status |
|---|---|---|---|
| Singleton instance | RerankerFactory.getInstance() === RerankerFactory.getInstance() | Returns same instance | [ ] |
| Available types | getAvailableRerankerTypes() | Returns array with 5 types | [ ] |
| Create simple reranker | createReranker('simple') | Returns reranker with type: 'simple' | [ ] |
| Get metadata | getRerankerMetadata('simple') | Returns description, defaultConfig, useCases | [ ] |
| Model-free list | rerankerFactory.getModelFreeRerankers() | Includes 'simple' | [ ] |
2.2 Reranker Alias Resolution Tests
| Alias | Expected Type | Status |
|---|---|---|
fast | simple | [ ] |
basic | simple | [ ] |
semantic | llm (requires model) | [ ] |
2.3 RerankerRegistry Tests
| Test | Command/Action | Expected Result | Status |
|---|---|---|---|
| Singleton instance | RerankerRegistry.getInstance() === RerankerRegistry.getInstance() | Returns same instance | [ ] |
| Available rerankers | getAvailableRerankers() | Returns array with 4+ rerankers | [ ] |
| Has valid reranker | rerankerRegistry.hasReranker('simple') | Returns true | [ ] |
| Has invalid reranker | rerankerRegistry.hasReranker('invalid') | Returns false | [ ] |
| Get by use case | rerankerRegistry.getRerankersByUseCase('fast') | Includes 'simple' | [ ] |
2.4 Reranking Execution Tests
const results = [
{ id: "doc1", text: "Machine learning...", score: 0.85 },
{ id: "doc2", text: "Neural networks...", score: 0.92 },
{ id: "doc3", text: "Data science...", score: 0.78 },
];
const reranked = await reranker.rerank(results, "query", { topK: 3 });
| Test | Expected Result | Status |
|---|---|---|
| Simple rerank returns topK results | reranked.length === 3 | [ ] |
| Results sorted by score descending | reranked[0].score >= reranked[1].score | [ ] |
| All results have id, text, score | Each has required fields | [ ] |
3. Hybrid Search Verification
3.1 BM25 Index Tests
| Test | Command/Action | Expected Result | Status |
|---|---|---|---|
| Create index | new InMemoryBM25Index() | Index created | [ ] |
| Add documents | await bm25Index.addDocuments(docs) | Documents indexed | [ ] |
| Search returns results | await bm25Index.search('query', 3) | Returns up to 3 results | [ ] |
| Results have scores | Each result has score field | [ ] | |
| Results match query | Top results contain query terms | [ ] |
3.2 Fusion Method Tests
Reciprocal Rank Fusion (RRF)
const vectorRanking = [
{ id: "doc1", rank: 1 },
{ id: "doc2", rank: 2 },
];
const bm25Ranking = [
{ id: "doc2", rank: 1 },
{ id: "doc1", rank: 2 },
];
const fused = reciprocalRankFusion([vectorRanking, bm25Ranking], 60);
| Test | Expected Result | Status |
|---|---|---|
| Fused scores exist | fused.size > 0 | [ ] |
| Docs in both lists have higher scores | doc1, doc2 scores > doc3 score | [ ] |
Linear Combination
const vectorScores = new Map([
["doc1", 0.9],
["doc2", 0.7],
]);
const bm25Scores = new Map([
["doc1", 0.6],
["doc2", 0.8],
]);
const combined = linearCombination(vectorScores, bm25Scores, 0.5);
| Test | Expected Result | Status |
|---|---|---|
| Combined scores exist | combined.size > 0 | [ ] |
| Scores are weighted average | doc1: ~0.75, doc2: ~0.75 | [ ] |
4. Integration Tests
4.1 End-to-End Chunking Pipeline
// 1. Create chunker
const chunker = await createChunker("markdown", { maxSize: 300 });
// 2. Chunk document
const chunks = await chunker.chunk(markdownDocument, { maxSize: 300 });
// 3. Validate
| Test | Expected Result | Status |
|---|---|---|
| Chunks generated | chunks.length > 0 | [ ] |
| All chunks valid | All have id, text, metadata | [ ] |
| Chunk sizes reasonable | Average < maxSize | [ ] |
| No empty chunks | All chunk.text.length > 0 | [ ] |
4.2 Multiple Chunker Comparison
| Chunker | Same Input | Produces Chunks | Different Results | Status |
|---|---|---|---|---|
| character | ✓ | [ ] | [ ] | [ ] |
| sentence | ✓ | [ ] | [ ] | [ ] |
| recursive | ✓ | [ ] | [ ] | [ ] |
5. Error Handling Tests
| Test | Action | Expected Result | Status |
|---|---|---|---|
| Invalid chunker strategy | createChunker('invalid-xyz') | Throws "Unknown chunking strategy" | [ ] |
| Invalid reranker type | createReranker('invalid-xyz') | Throws "Unknown reranker type" | [ ] |
| Empty input to chunker | chunker.chunk('') | Returns empty array or handles gracefully | [ ] |
| Null input to chunker | chunker.chunk(null) | Throws error or handles gracefully | [ ] |
6. Performance Verification
6.1 Chunking Performance
Test with documents of varying sizes:
| Document Size | Chunker | Time (ms) | Memory | Status |
|---|---|---|---|---|
| 1 KB | recursive | < 100 | < 10 MB | [ ] |
| 10 KB | recursive | < 500 | < 50 MB | [ ] |
| 100 KB | recursive | < 2000 | < 200 MB | [ ] |
6.2 Reranking Performance
| Results Count | Reranker | Time (ms) | Status |
|---|---|---|---|
| 10 | simple | < 10 | [ ] |
| 100 | simple | < 50 | [ ] |
| 1000 | simple | < 500 | [ ] |
7. Test Suite Execution
Run Continuous Test Suite
npx tsx test/continuous-test-suite-rag.ts
| Test Suite | Status |
|---|---|
| ChunkerFactory | [ ] PASS |
| ChunkerRegistry | [ ] PASS |
| All 9 Chunkers | [ ] PASS |
| RerankerFactory | [ ] PASS |
| RerankerRegistry | [ ] PASS |
| Simple Reranking | [ ] PASS |
| Hybrid Search | [ ] PASS |
| Chunker Integration | [ ] PASS |
| Error Handling | [ ] PASS |
Run Unit Tests
pnpm test test/rag/
| Test File | Status |
|---|---|
| ChunkerFactory.test.ts | [ ] PASS |
| ChunkerRegistry.test.ts | [ ] PASS |
| integration/rag.integration.test.ts | [ ] PASS |
| resilience/RetryHandler.test.ts | [ ] PASS |
| resilience/CircuitBreaker.test.ts | [ ] PASS |
8. Documentation Verification
| Document | Exists | Accurate | Complete | Status |
|---|---|---|---|---|
| TESTING.md | [ ] | [ ] | [ ] | [ ] |
| CONFIGURATION.md | [ ] | [ ] | [ ] | [ ] |
| VERIFICATION.md | [ ] | [ ] | [ ] | [ ] |
| CLI-COVERAGE.md | [ ] | [ ] | [ ] | [ ] |
Sign-off
| Role | Name | Date | Signature |
|---|---|---|---|
| Developer | |||
| QA | |||
| Tech Lead |
Notes
Add any observations, issues, or recommendations here:
_______________________________________________________________________________
_______________________________________________________________________________
_______________________________________________________________________________